With just 12 games left of the 2016-2017 Premier League season, things couldn’t be tighter at the lower end of the table with just 12 points separating 11th placed Burnley, who have 31 points, and bottom of the table Sunderland who have 19 points.
As for the Swans, the next four games are pivotal to their chances of survival, especially when you consider that at least three are against relegation rivals in the shape of Hull, Bournemouth and Middlesbrough.
You could even argue that Burnley, whom the Swans play this Saturday at the Liberty, aren’t out of the running from being dragged into the relegation mire just yet either, along with Watford and Southampton – all of whom currently sit in mid-table with 31 points.
A quick look through the fixtures shows that many of the relegation rivals still have to play each other, not to mention having games against teams who will be playing for those all important European places come the end of the season.
Here are the remaining fixtures for the teams that, for the moment at least, occupy the Premier League danger zone!
BOURNEMOUTH | MIDDLESBROUGH | LEICESTER | SWANS | HULL | C. PALACE | SUNDERLAND |
---|---|---|---|---|---|---|
Man Utd (a) | Stoke (a) | Hull (h) | Burnley (h) | Leicester (a) | West Brom (a) | Man City (h) |
West Ham (h) | Sunderland (h) | Arsenal (a) | Hull (a) | Swans (h) | Tottenham (h) | Middlesbrough (a) |
Swans (h) | Man Utd (h) | West Ham (a) | Bournemouth (a) | Everton (a) | Watford (h) | Burnley (h) |
Southampton (a) | Swans (a) | Stoke (h) | Middlesbrough (h) | West Ham (h) | Chelsea (a) | Watford (a) |
Liverpool (a) | Hull (a) | Sunderland (h) | Tottenham (h) | Middlesbrough (h) | Southampton (a) | Leicester (a) |
Chelsea (h) | Burnley (h) | Everton (a) | West Ham (a) | Man City (a) | Arsenal (h) | Man Utd (h) |
Tottenham (a) | Arsenal (h) | Palace (a) | Watford (a) | Stoke (a) | Leicester (h) | West Ham (h) |
Middlesbrough (h) | Bournemouth (a) | Tottenham (h) | Stoke (h) | Watford (h) | Liverpool (a) | Arsenal (a) |
Sunderland (a) | Man City (h) | West Brom (a) | Man Utd (a) | Southampton (a) | Burnley (h) | Bournemouth (h) |
Stoke (h) | Chelsea (a) | Watford (h) | Everton (h) | Sunderland (h) | Man City (a) | Hull (a) |
Burnley (h) | Southampton (h) | Man City (a) | Sunderland (a) | Palace (a) | Hull (h) | Swans (h) |
Leicester (a) | Liverpool (a) | Bournemouth (h) | West Brom (h) | Tottenham (h) | Man Utd (a) | Chelsea (a) |
Let us know your thoughts on the relegation run-in via our Swansea City discussion forum, as we’d love to know where you think the Swans will finish this season!