Each week we take a close look at the referee assigned to the Swans game and look at their previous record when officiating our beloved Swansea City.
This week’s referee spotlight focuses on David Webb, who was appointed the referee for the Swansea City v Hull City EFL Championship game on Saturday, 13 September 2025.

Referee Webb was assisted by David Harrison and George Byrne, with Leigh Doughty the 4th Official for the game.
Name: David Webb
Born: 1978
Birthplace: Lancashire
Background:
Webb was handed his first game as referee for the Bury v Brentford game in 2007, having previously worked for a charity that supports adults with learning difficulties and mental health problems.
Swans related Fact(s):
Here are the all important facts and figures for each game that he has been a referee for a Swansea City game:
Date
|
Competition
|
Home Team
|
Score
|
Away Team
|
13 September 2025 | Championship | Swansea City | 2:2 | Hull City |
10 November 2024 | Championship | Burnley | 1:0 | Swansea City |
19 October 2024 | Championship | Blackburn Rovers | 1:0 | Swansea City |
16 March 2024 | Championship | Swansea City | 2:0 | Cardiff City |
13 February 2024 | Championship | Swansea City | 0:4 | Leeds United |
12 December 2023 | Championship | Stoke City | 1:1 | Swansea City |
22 April 2023 | Championship | Norwich City | 0:3 | Swansea City |
14 March 2023 | Championship | Millwall | 2:1 | Swansea City |
31 August 2022 | Championship | Stoke City | 1:1 | Swansea City |
23 April 2022 | Championship | Swans | 1:1 | Middlesbrough |
19 February 2022 | Championship | Sheffield United | 4:0 | Swansea City |
15 January 2022 | Championship | Huddersfield Town | 1:1 | Swansea City |
24 November 2021 | Championship | Barnsley | 0:2 | Swansea City |
7 August 2021 | Championship | Blackburn Rovers | 2:1 | Swansea City |
3 March 2021 | Championship | Stoke City | 1:2 | Swansea City |
30 December 2020 | Championship | Swansea City | 0:0 | Reading |
14 February 2020 | Championship | Hull City | 4:4 | Swansea City |
21 December 2019 | Championship | Luton Town | 0:1 | Swansea City |
9 November 2019 | Championship | Sheffield Wednesday | 2:2 | Swansea City |
13 February 2019 | Championship | Leeds United | 2:1 | Swansea City |
15 December 2018 | Championship | Swansea City | 2:1 | Sheffield Wednesday |
16 August 2011 | Championship | Burnley | 2:1 | Swansea City |
In summary, David Webb’s record for Swansea City games is as follows:
Home Games
P6 W2 D3 L1
Away Games
P16 W4 D5 L7
Overall Record
P22 W6 D8 L8
This referee has a Swans Love Factor of 55%
You can also browse more information and stats about other referees who have officiated Swansea City games.