Here is a breakdown of the Man of the Match award for each Swans game during the 2016-2017 season, as voted for by visitors to the SCFC2 website.
This table will be updated after every game throughout the season.
| Date | Opposition | Competition | Player | Percentage of Votes | 
|---|---|---|---|---|
| 21-May-2017 | West Bromwich Albion | Premier League | Jordan Ayew | 33% | 
| 13-May-2017 | Sunderland | Premier League | Leon Britton (6) | 39% | 
| 06-May-2017 | Everton | Premier League | Alfie Mawson (4) | 48% | 
| 30-Apr-2017 | Manchester United | Premier League | Federico Fernández | 57% | 
| 22-Apr-2017 | Stoke City | Premier League | Leon Britton (5) | 40% | 
| 15-Apr-2017 | Watford | Premier League | Lukasz Fabianski (8) | 65% | 
| 08-Apr-2017 | West Ham United | Premier League | Lukasz Fabianski (7) | 59% | 
| 05-Apr-2017 | Tottenham Hotspur | Premier League | Lukasz Fabianski (6) | 25% | 
| 02-Apr-2017 | Middlesbrough | Premier League | Martin Olsson | 32% | 
| 18-Mar-2017 | AFC Bournemouth | Premier League | Lukasz Fabianski (5) | 30% | 
| 11-Mar-2017 | Hull City | Premier League | Alfie Mawson (3) | 19% | 
| 04-Mar-2017 | Burnley | Premier League | Fernando Llorente (2) | 37% | 
| 25-Feb-2017 | Chelsea | Premier League | Fernando Llorente | 33% | 
| 12-Feb-2017 | Leicester City | Premier League | Alfie Mawson (2) | 65% | 
| 05-Feb-2017 | Manchester City | Premier League | Gylfi Sigurdsson (5) | 57% | 
| 31-Jan-2017 | Southampton | Premier League | Gylfi Sigurdsson (4) | 36% | 
| 21-Jan-2017 | Liverpool | Premier League | Fernando Llorente | 45% | 
| 14-Jan-2017 | Arsenal | Premier League | Ki Sung-yueng (2) | 31% | 
| 07-Jan-2017 | Hull City | FA Cup 3rd Round | Ki Sung-yueng | 32% | 
| 03-Jan-2017 | Crystal Palace | Premier League | Alfie Mawson (2) | 43% | 
| 31-Dec-2016 | AFC Bournemouth | Premier League | Kyle Naughton (2) | 23% | 
| 26-Dec-2016 | West Ham United | Premier League | Leon Britton (4) | 46% | 
| 17-Dec-2016 | Middlesbrough | Premier League | Gylfi Sigurdsson (3) | 58% | 
| 14-Dec-2016 | West Bromwich Albion | Premier League | Leon Britton (3) | 30% | 
| 10-Dec-2016 | Sunderland | Premier League | Leon Britton (2) | 55% | 
| 03-Dec-2016 | Tottenham Hotspur | Premier League | Lukasz Fabianski (4) | 67% | 
| 26-Nov-2016 | Crystal Palace | Premier League | Gylfi Sigurdsson (2) | 61% | 
| 19-Nov-2016 | Everton | Premier League | Jay Fulton | 26% | 
| 06-Nov-2016 | Manchester United | Premier League | Gylfi Sigurdsson (1) | 34% | 
| 31-Oct-2016 | Stoke City | Premier League | Wayne Routledge | 40% | 
| 22-Oct-2016 | Watford | Premier League | Alfie Mawson | 54% | 
| 15-Oct-2016 | Arsenal | Premier League | Modou Barrow | 68% | 
| 01-Oct-2016 | Liverpool | Premier League | Jordi Amat | 37% | 
| 24-Sep-2016 | Manchester City | Premier League | Mike van der Hoorn | 29% | 
| 21-Sep-2016 | Manchester City | EFL Cup – 3rd Round | Leon Britton (1) | 45% | 
| 18-Sep-2016 | Southampton | Premier League | Lukasz Fabianski (3) | 57% | 
| 11-Sep-2016 | Chelsea | Premier League | Leroy Fer | 49% | 
| 27-Aug-2016 | Leicester City | Premier League | Lukasz Fabianski (2) | 54% | 
| 23-Aug-2016 | Peterborough United | EFL Cup – 2nd Round | Oliver McBurnie | 74% | 
| 20-Aug-2016 | Hull City | Premier League | Kyle Naughton | 30% | 
| 13-Aug-2016 | Burnley | Premier League | Lukasz Fabianski (1) | 43% | 
Once the season is over, the SCFC2 Swans Player of the Year Award will be announced – which will go to the player(s) whom has accumulated the most Man of the Match Awards during the season.