Each week we take a close look at the referee assigned to the Swans game and look at their previous record when officiating our beloved Swansea City.
This week’s referee spotlight focuses on David Webb, who was appointed the referee for the Burnley v Swansea City EFL Championship game on Sunday, 10 November 2024.

Referee Webb was assisted by Daniel Leach and Andrew Fox, with Sam Allison the 4th Official for the game.
Name: David Webb
Born: 1978
Birthplace: Lancashire
Background:
Webb was handed his first game as referee for the Bury v Brentford game in 2007, having previously worked for a charity that supports adults with learning difficulties and mental health problems.
Swans related Fact(s):
This was the 15th time that Webb has officiated a Swansea City away game, having been the referee for 5 Swansea home games thus far in his career.
Here are the all important facts and figures for each game that he has been a referee for a Swansea City game:
Date
|
Competition
|
Home Team
|
Score
|
Away Team
|
10-Nov-2024 | Championship | Burnley | 1:0 | Swansea City |
19-Oct-2024 | Championship | Blackburn Rovers | 1:0 | Swansea City |
16-Mar-2024 | Championship | Swansea City | 2:0 | Cardiff City |
13-Feb-2024 | Championship | Swansea City | 0:4 | Leeds United |
12-Dec-2023 | Championship | Stoke City | 1:1 | Swansea City |
22-Apr-2023 | Championship | Norwich City | 0:3 | Swansea City |
14-Mar-2023 | Championship | Millwall | 2:1 | Swansea City |
31-Aug-2022 | Championship | Stoke City | 1:1 | Swansea City |
23-Apr-2022 | Championship | Swans | 1:1 | Middlesbrough |
19-Feb-2022 | Championship | Sheffield United | 4:0 | Swansea City |
15-Jan-2022 | Championship | Huddersfield Town | 1:1 | Swansea City |
24-Nov-2021 | Championship | Barnsley | 0:2 | Swansea City |
07-Aug-2021 | Championship | Blackburn Rovers | 2:1 | Swansea City |
3-Mar-2021 | Championship | Stoke City | 1:2 | Swansea City |
30-Dec-2020 | Championship | Swansea City | 0:0 | Reading |
14-Feb-2020 | Championship | Hull City | 4:4 | Swansea City |
21-Dec-2019 | Championship | Luton Town | 0:1 | Swansea City |
9-Nov-2019 | Championship | Sheffield Wednesday | 2:2 | Swansea City |
13-Feb-2019 | Championship | Leeds United | 2:1 | Swansea City |
15-Dec-2018 | Championship | Swansea City | 2:1 | Sheffield Wednesday |
16-Aug-2011 | Championship | Burnley | 2:1 | Swansea City |
In summary, David Webb’s record for Swansea City games is as follows:
Home Games
P5 W2 D2 L1
Away Games
P16 W4 D5 L7
Overall Record
P21 W6 D7 L8
This referee has a Swans Love Factor of 62%
Let us know what you think of this referee via our Swansea City Forum.
You can also browse more information and stats about other referees who have officiated Swansea City games.