Swansea City v Plymouth Argyle Head to Head Statistics

Explore the head-to-head record between Swansea City and Plymouth Argyle in every encounter. Discover Swansea’s full home record in League and Cup competitions against the Pilgrims, including results from the Swansea.com Stadium, Liberty Stadium, and Vetch Field.

P45 W26 D7 L12
Goals For: 82
Goals Against: 39

26 August 2025: Swans won 5-3 on penalties after 1-1 in normal time [EFL Carabao Cup Second Round]
Referee: Elliot Bell

9 April 2025: Swans won 3-0 [Championship]
Referee: Stephen Martin

3 February 2024: Swans lost 0-1 [Championship]
Referee: Sam Allison

24 August 2021: Swans won 4-1 [Carabao EFL Cup 2nd Round]
Referee: Bobby Madley

10 March 2009: Swans won 1-0 [Championship]
Referee: Iain Williamson

8 December 2009: Swans won 1-0 [Championship]
Referee: Steve Tanner
Plymouth defender Shane Lowry was sent off for a second bookable offence in injury time.

03/02/2024: Swans lost 0-1 [Championship]
24/08/2021: Swans won 4-1 [Carabao EFL Cup 2nd Round]

08/12/2009: Swans won 1-0 [Championship]
10/03/2009: Swans won 1-0 [Championship]
05/02/2002: Swans lost 0-1 [Division 3]

28/12/1999: Swans won 1-0 [Division 3]

Swansea City v Plymouth Argyle - 24 April 1999

24/04/1999: Swans lost 2-3 [Division 3]
26/12/1994: Swans won 3-0 [Division 2]
04/09/1993: Swans lost 0-1 [Division 2]
03/11/1992: Swans drew 0-0 [Division 2]

26/08/1985: Swans lost 0-2 [Division 3]
01/12/1984: Swans lost 0-2 [Division 3]

31/03/1979: Swans won 2-1 [Division 3]
09/03/1973: Swans drew 1-1 [Division 3]
08/04/1972: Swans drew 1-1 [Division 3]
30/03/1971: Swans lost 0-2 [Division 3]

17/04/1965: Swans won 3-0 [Division 2]
31/03/1964: Swans won 2-1 [Division 2]
13/04/1963: Swans won 2-1 [Division 2]
24/04/1962: Swans won 5-0 [Division 2]
27/08/1960: Swans lost 1-2 [Division 2]

12/12/1959: Swans won 6-1 [Division 2]
21/04/1956: Swans drew 2-2 [Division 2]
27/12/1954: Swans won 4-2 [Division 2]
12/09/1953: Swans lost 0-1 [Division 2]
06/12/1952: Swans drew 2-2 [Division 2]

05/11/1949: Swans drew 2-2 [Division 2]

15/04/1939: Swans won 2-1 [Division 2]
29/01/1938: Swans won 1-0 [Division 2]
28/12/1936: Swans lost 0-1 [Division 2]
13/04/1936: Swans won 2-0 [Division 2]
27/04/1935: Swans won 3-0 [Division 2]
05/05/1934: Swans won 2-1 [Division 2]
24/09/1932: Swans lost 0-1 [Division 2]
06/02/1932: Swans won 4-1 [Division 2]
24/01/1931: Swans won 2-0 [Division 2]

10/01/1925: Swans won 3-0 [FA Cup]
20/12/1924: Swans won 2-0 [Division 3 South]
27/10/1923: Swans won 1-0 [Division 3 South]
21/04/1923: Swansea drew 1-1 [Division 3 South]
14/01/1922: Swans won 3-0 [Division 3 South]
05/03/1921: Swans won 3-0 [Division 3 South]
29/01/1921: Swans lost 1-2 [FA Cup]

Why not take a look at the head to head statistics when Swansea City have played away at Plymouth Argyle.

These stats were kindly supplied by Swans fan and self-confessed information fanatic Gwyn Davies.